Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1408| Title: | Sentiment Classification of Text Reviews Using Novel Feature Selection with Reduced Over-fitting |
| Authors: | Reddy., V. Siva RamaKrishna Somayajulu, D V L N. Dani, Ajay R. |
| Keywords: | Sentiment Classification |
| Issue Date: | 2010 |
| Publisher: | 2010 International Conference for Internet Technology and Secured Transactions, ICITST 2010 |
| Abstract: | Sentiment Classification is an important and hot current research area. This extended abstract of our work observes the effect of some machine learning algorithms like Naive Bayes, SVM and their variants on the movie review data. We have used a novel and hybrid feature selection/reduction technique which is minimizing the number of features exponentially. The results show that with our feature selection procedure there is an improvement in classification efficiency compared to the previous work and with reduced over-jitting. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1408 |
| Appears in Collections: | Computer Science & Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SentimentClassificationofTextReviewsusingnovelfeatureselectionwithreducedoverfitting.pdf | 283.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.