Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murty, R.L.; | - |
| dc.contributor.author | Qayyum, M.A. | - |
| dc.date.accessioned | 2024-11-05T06:20:55Z | - |
| dc.date.available | 2024-11-05T06:20:55Z | - |
| dc.date.issued | 1976-08 | - |
| dc.identifier.citation | 10.1115/1.3439048 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1366 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The stresses developed on the rake face of single point tool models under the action of a static force by applying MOIRE technique have been investigated. Three tool models with varying rake angles (+30, 0, and −30 deg) are studied and the stresses developed on the rake face are compared. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Manufacturing Science and Engineering, Transactions of the ASME | en_US |
| dc.subject | Cutting tools, | en_US |
| dc.subject | Stress | en_US |
| dc.title | Application of MOIRE Technique to the Determination of Stresses on the Rake Surface of Single Point Cutting Tool Models | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.3439048.pdf | 866.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.