Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, K. P. | - |
| dc.contributor.author | Mondal, P K | - |
| dc.contributor.author | Seshagiri Rao, T | - |
| dc.date.accessioned | 2024-11-05T06:17:22Z | - |
| dc.date.available | 2024-11-05T06:17:22Z | - |
| dc.date.issued | 1976-12 | - |
| dc.identifier.citation | 10.1007/BF02847361 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1365 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The diffracted field characteristics of Straubel class of apodisation filters have been investigated with reference to point spread function, relative central intensity, total transmission factor, Strehl ratio, second order moment, encircled energy and dispersion factors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pramana | en_US |
| dc.subject | apodisation filters | en_US |
| dc.subject | Straubel class | en_US |
| dc.title | Diffracted field characteristics of Straubel class of apodisation filters | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bf02847361.pdf | 311.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.