Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1365| Title: | Diffracted field characteristics of Straubel class of apodisation filters |
| Authors: | Rao, K. P. Mondal, P K Seshagiri Rao, T |
| Keywords: | apodisation filters Straubel class |
| Issue Date: | Dec-1976 |
| Publisher: | Pramana |
| Citation: | 10.1007/BF02847361 |
| Abstract: | The diffracted field characteristics of Straubel class of apodisation filters have been investigated with reference to point spread function, relative central intensity, total transmission factor, Strehl ratio, second order moment, encircled energy and dispersion factors. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1365 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bf02847361.pdf | 311.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.