Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1360| Title: | Contribution of texture to the strengthening and fracture in hot-rolled magnesium-12·7 at % cadmium alloy |
| Authors: | Sambasiva Rao, G. Prasad, Y. V. R. K. |
| Keywords: | fracture cadmium alloy |
| Issue Date: | 1983 |
| Publisher: | Journal of Materials Science |
| Citation: | 10.1007/BF00541843 |
| Abstract: | The grain size dependencies of the yield and fracture stresses in hot rolled Mg-12.7 at % Cd alloy have been measured in the temperature range 77 to 420 K and are found to be in accordance with Hall-Petch type of equations. In hot rolled Mg-12.7 Cd alloy, the Hall-Petch intercept σ oy is higher than that in hot rolled magnesium, while the slope k y is comparable. The fracture is intercrystalline at 77 K, mixed mode at 300 K and ductile at 420 K. The above flow and fracture behaviours are interpreted in terms of the complimentary effects of texture hardening and solid solution strengthening. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/1360 |
| Appears in Collections: | Metallurgical and Materials Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bf00541843.pdf | 846.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.