Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1334Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NEELAKANTESWARA RAO, A. and | - |
| dc.contributor.author | BHADURY, B. | - |
| dc.date.accessioned | 2024-10-30T10:24:17Z | - |
| dc.date.available | 2024-10-30T10:24:17Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1334 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | A case study on preventive maintenance (PM) of a multi-equipment system is presented in this paper. Each equipment of the system consists of many components/subsystems connected in series. Because of the series structure, opportunistic maintenance (OM) policies are more effective for the components of the equipment. A new OM policy based on the classification of opportunities has been proposed. Various OM policies have been evaluated using simulation modeling, and the new policy has been found to be more effective than the existing OM policies. The impact of this policy on the overall system has also been simulated. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Quality and Reliability Engineering International | en_US |
| dc.subject | Multi-equipment systems | en_US |
| dc.subject | Series structure | en_US |
| dc.title | OPPORTUNISTIC MAINTENANCE OF MULTI-EQUIPMENT SYSTEM: A CASE STUDY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rao2000.pdf | 121.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.