Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.P., Rao | - |
dc.contributor.author | V., Gnielinski | - |
dc.date.accessioned | 2024-10-30T06:54:27Z | - |
dc.date.available | 2024-10-30T06:54:27Z | - |
dc.date.issued | 1980 | - |
dc.identifier.citation | 10.1016/0094-4548(80)90011-9 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1321 | - |
dc.description.abstract | The mass transfer coefficients in non-irrigated packed beds of porous ceramic Raschig ring have been determined with the help of drying experiments in the constant rate period. Raschig rings of 6.8, 8.7, 10.4 and 16.2 mm outside diameter in packed beds of 50, i00, 150 and 200 nan height and i00 mm diameter have b~en investigatea. For Peclet numbers greater than about I0" the Sherwood numbers were found to lie above those calculated for a single sphere as is to be expected. The factor, which was determined from the data of other workers and also from the present work, was found to be 1.9. In the low Peclet number range (Pe > 1000) the experimentally determined Sherwood numbers were found to decrease sharply with Peclet number and were found to lie much below the single sphere values. The bypass model, for the non-uniform distribution of gas, presented for a packed bed of spheres by E.U. Schlunder /i/ and H. Martin /2/ has been extended here to apply to a packed bed of Raschig rings also. The model explains the characteristic variation of Sherwood numbers in the low Peclet number range, for almost all the experimental data, to a good degree of accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Letters in Heat and Mass Transfer | en_US |
dc.subject | MASS TRANSFER | en_US |
dc.subject | PACKED BED | en_US |
dc.subject | PECLET NUMBERS | en_US |
dc.title | MASS TRANSFER IN A PACKED BED OF RASCHIG RINGS AT LOW PECLET NUMBERS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-0094454880900119-main.pdf | 524.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.