Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P. DIVAKAR, B. KOTIVEERACHARI | - |
dc.contributor.author | B. G. KRISHNA REDDY | - |
dc.date.accessioned | 2024-10-30T06:45:40Z | - |
dc.date.available | 2024-10-30T06:45:40Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | 10.1016/0043-1648(83)90059-5 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1319 | - |
dc.description.abstract | The wear characteristics of different materials including plastics were studied. The variation in mass and linear wear with normal load and speed was determined. An empirical relation was derived for the mass wear of brass sliding against steel in terms of the normal load. The variation in mass and linear wear with material hardness was investiga~d. Different sliding pairs were studied to assess a m~imum wear rate | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.subject | WEAR | en_US |
dc.subject | MATERIALS | en_US |
dc.title | A STUDY OF WEAR CHARACTERISTICS OF DIFFERENT MATERIALS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-0043164883900595-main.pdf | 559.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.