Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. P. SASTRY | - |
dc.date.accessioned | 2024-10-30T06:25:14Z | - |
dc.date.available | 2024-10-30T06:25:14Z | - |
dc.date.issued | 1963 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1313 | - |
dc.description.abstract | Monoamines are estimated by titration with a standard solution of sodium nitrite while m-diamines are determined by titration with a standard solution of a diazo compound. Neither of these methods is useful for the determination of p-phenylene diamine. The older methods for the determination of this substance depend on its oxidation with dichromate in the presence of a~iline to form an indamine. The method is highly sensitive to changes of temperature, dilution, speed of addition of dichromate, etc. Besides, aniline itseff undergoes oxidation to a certain extent. | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fresenius' Zeitschrift für Analytische Chemie | en_US |
dc.subject | Yanadametric Determination | en_US |
dc.subject | p-Phenylen | en_US |
dc.title | Yanadametric Determination of p-Phenylene Diamine | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bf00491214.pdf | 170.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.