Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1313
Title: | Yanadametric Determination of p-Phenylene Diamine |
Authors: | T. P. SASTRY |
Keywords: | Yanadametric Determination p-Phenylen |
Issue Date: | 1963 |
Publisher: | Fresenius' Zeitschrift für Analytische Chemie |
Abstract: | Monoamines are estimated by titration with a standard solution of sodium nitrite while m-diamines are determined by titration with a standard solution of a diazo compound. Neither of these methods is useful for the determination of p-phenylene diamine. The older methods for the determination of this substance depend on its oxidation with dichromate in the presence of a~iline to form an indamine. The method is highly sensitive to changes of temperature, dilution, speed of addition of dichromate, etc. Besides, aniline itseff undergoes oxidation to a certain extent. |
URI: | http://localhost:8080/xmlui/handle/123456789/1313 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bf00491214.pdf | 170.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.