Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. T. SUNDARA RAJA IYENGAR, PRAKASH DESAYI | - |
dc.contributor.author | K. NAG1 REDDYI | - |
dc.date.accessioned | 2024-10-30T05:18:08Z | - |
dc.date.available | 2024-10-30T05:18:08Z | - |
dc.date.issued | 1972 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1287 | - |
dc.description.abstract | Stress-strain character&tics of concrete confined in steel binders have been determined..4 new factor "confinement index" has been introduced for a quantitative measure of the confinement and using these results a "stress-block" has been developed. Tests have been made on simply supported reinforced concrete beams with spiral binder confinement and analysed on the basis of the proposed stress-block. Tests have also been made on reinforced concrete portal frames and continuous beams with spiral binder confinement at sections of possible plastic hinge formation. An analysis of these tests indicates that a full redistribution of moments has taken place at ultimate. | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon Press | en_US |
dc.subject | Confined Concrete | en_US |
dc.subject | Confined Concrete | en_US |
dc.subject | Frames | en_US |
dc.title | Confined Concrete Its Application in R.C. Beams and Frames | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-0007362872900473-main.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.