Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V.M. Reddy, A.W. Hendry | - |
dc.date.accessioned | 2024-10-30T05:04:08Z | - |
dc.date.available | 2024-10-30T05:04:08Z | - |
dc.date.issued | 1969 | - |
dc.identifier.citation | 10.1016/0007-3628(69)90002-4 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1283 | - |
dc.description.abstract | This article describes tests on eight model bridge decks of composite steel beam- concrete slab construction. The aim of the work reported was to provide experimental dataJor the development of a theoretical method for the prediction of the ultimate strength of bridge decks of this type based on yield line analysis. Simply supported bridge decks having three and four longitudinals were tested under a variety of loading conditions. | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon Press | en_US |
dc.subject | Load Behaviour | en_US |
dc.subject | Composite Steel | en_US |
dc.subject | Concrete Bridge Deck Structures | en_US |
dc.title | An Experimental Study of the Ultimate Load Behaviour of Composite Steel-Concrete Bridge Deck Structures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-0007362869900024-main.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.