Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashok Kumar Kanithi, Shashank Varshney | - |
dc.contributor.author | B. L. Narasimharaju, S. Madhu Babu | - |
dc.date.accessioned | 2024-10-29T09:41:55Z | - |
dc.date.available | 2024-10-29T09:41:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 10.1109/SeFeT55524.2022.9908641 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1246 | - |
dc.description.abstract | E-bikes are fetching immense admiration in current market, because of miniature size, simplicity of charging at home and cost-effectiveness substitute in the segment of electric vehicles (EV). For charging the batteries of e-bikes, an ameliorate converter is suggested and is presented in this paper. Proposed converter has two stages. Each stage has a separate boost converter for achieving near UPF, low THD and low ripple in output voltage. First stage boost converter is to provide continuous power to e-bike battery and thereby maintaining near UPF and second stage boost converter is meant for ripple reduction in output voltage. To meet this standard criterion, only a minimal capacitance is required. First stage boost converter steers maximum amount of power through e-bike battery, whereas the second stage boost converter just steers a fraction of power through e-bike battery. In comparison to conventional converters, this proposed parallel architecture of boost converters ensures higher efficiency. A lithium-ion battery pack with 4500 mAh capacity, 100V fully charged voltage of battery pack, 86.12V nominal voltage of battery pack and 66V cut-off voltage of battery pack is utilized | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2022 IEEE 2nd International Conference on Sustainable Energy and Future Electric Transportation, 04-06 August 2022, Hyderabad | en_US |
dc.subject | Unity power factor (UPF) | en_US |
dc.subject | Total harmonic | en_US |
dc.subject | distortion (THD) | en_US |
dc.subject | Electric vehicle (EV) | en_US |
dc.title | AC-DC PFC-BOOST CONVERTER WITH RIPPLE REDUCTION TECHNIQUE FOR E-BIKE BATTERY CHARGING SYSTEM | en_US |
dc.type | Other | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C36_AC-DC PFC-Boost Converter with Ripple Reduction Technique For E-Bike Battery Charging System.pdf | 666.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.