Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1242Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. SATYANARYANA MURTHY, J. E. B. NELSON | - |
| dc.contributor.author | T. L. SITHARAMA RAO | - |
| dc.date.accessioned | 2024-10-29T09:31:44Z | - |
| dc.date.available | 2024-10-29T09:31:44Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1242 | - |
| dc.description.abstract | -l'he growing desire to find alternate energy sources to meet the ever-increasing energy demands of mankind has led to extensive research in the field of solar energy. Energy devices working on solar energy need energy storage subsystems because of the intermittent nature of solar radiation. Thermal energy storage systems which keep the warm and cold water separated by means of gravitational stratification have been found to be attractive in low and medium temperature thermal storage applications due to their simplicity and low cost. Experimental investigations have been carried out on scaled model storage tanks of various materials and wall thickness to study their effect on the stratification. It has been found that degradation of thermoclines is slower for tanks whose walls have a higher thermal resistance. | en_US |
| dc.description.sponsorship | NITW | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon Press Ltd | en_US |
| dc.subject | THERMAL STRATIFICATION | en_US |
| dc.subject | WALL CONDUCTIVITY | en_US |
| dc.title | EFFECT OF WALL CONDUCTIVITY ON THERMAL STRATIFICATION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0038-092x2990006-v.pdf | 374.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.