Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1190| Title: | Essence of variable DC PWM control for switched reluctance motor in direct PV-fed water pump |
| Authors: | Vijay Babu, B. L Narasimharaju Vinod Kumar |
| Keywords: | PV PWM Rural Variable Voltage Control Water Pump SRM |
| Issue Date: | 2016 |
| Citation: | 978-1-4673-8962-4 |
| Abstract: | Switched reluctance motor (SRM) has emerged as an viable option in variable speed drives because of its various benefits such as high power density, high efficiency, and thermal robustness. Without the winding or permanent magnets on rotor makes it cost effective. This paper presents essence of Variable DC (VDC) PWM based control for SRM in Direct PV-fed Water Pumping System (WPS). The technique provides reduction in noise due to reduced current gradients during commutation as compared to angle control strategy. In addition, current sensors used in hysteresis control and intermediate DC-DC converter for MPPT are eliminated which results in reduced costs. A Matlab/Simulink look-up table simulation model is developed using experimentally determined flux data to study the effect of proposed system on phase currents and duty cycle is presented. The control is implemented using FPGA Spartan 3AN board. The results ofsimulation and implementation validate the control and are found in agree. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1190 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C12_2016-IEEE_Essence of variable DC PWM control for switched reluctance motor in direct PV-fed water pump.pdf | 974.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.