Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. Rama rao | - |
dc.contributor.author | B. Subramanyam | - |
dc.date.accessioned | 2024-10-28T06:17:56Z | - |
dc.date.available | 2024-10-28T06:17:56Z | - |
dc.date.issued | 1973-09 | - |
dc.identifier.citation | 10.1109/PROC.1973.9286 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1166 | - |
dc.description.abstract | The results of continuing investigation in the area of optimal control of electromechanical transients in a power system to improve transient stability are presented. A third-order model of a power system is discussed. The results are compared with those obtained using a second-order representation of previous work | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the IEEE | en_US |
dc.subject | Power system transients | en_US |
dc.subject | Power system modelin | en_US |
dc.subject | Optimal control | en_US |
dc.subject | , Power system control | en_US |
dc.title | Optimal control of electromechanical transients in a third-order power system model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal_control_of_electromechanical_transients_in_a_third-order_power_system_model.pdf | 194.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.