Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasa Reddy, Badduri | - |
| dc.date.accessioned | 2021-02-05T13:38:11Z | - |
| dc.date.available | 2021-02-05T13:38:11Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/113 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | PEMFC | en_US |
| dc.subject | Polarization | en_US |
| dc.title | Experimental and numerical analysis of PEM fuel cell performance using Bio-inspired flow fields | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Srinivasa Reddy B._714129.pdf | 9.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.