Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Raja Sekhar, S.V.S. Ramana Reddy | - |
| dc.contributor.author | A.S. Nageswara Rao | - |
| dc.date.accessioned | 2024-10-25T09:27:23Z | - |
| dc.date.available | 2024-10-25T09:27:23Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | 10.1016/S0969-8043(99)00043-3 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1130 | - |
| dc.description.abstract | The quality of coal expressed as useful heat value (UHV) depends on various parameters such as ®xed carbon, volatiles, ash and moisture. These factors have been assessed and the detailed dependence of UHV on these parameters has been studied for samples of coal from a local mine. The samples were subjected to collimated low energy gamma beams and correlation was obtained between the attenuation coe•cient and UHV. The method is reliable, fast and non-destructive and can be used in the ®eld for estimating UHV | en_US |
| dc.description.sponsorship | NITW | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science | en_US |
| dc.subject | Rapid | en_US |
| dc.subject | coal | en_US |
| dc.title | Rapid quality control for coal seams by gamma ray transmission technique | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0969804399000433-main.pdf | 138.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.