Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. Raja Sekha, S. V. S. Ramana Reddy | - |
| dc.contributor.author | A. Alluraiah, M. Panduranga Rao | - |
| dc.contributor.author | J. Ramachander Rao and, Deva Prathap | - |
| dc.date.accessioned | 2024-10-25T06:18:43Z | - |
| dc.date.available | 2024-10-25T06:18:43Z | - |
| dc.date.issued | 1995-04-30 | - |
| dc.identifier.citation | DOI: 10.1109/23.372140 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1124 | - |
| dc.description.abstract | The quality of coal expressed as Useful Heat Value (U.H.V) depends on various parameters like fixed carbon, volatiles, ash and moisture. These factors are assessed and the dependence of U.H.V on all these parameters is studied in depth for a mine. The samples are then subjected to Neutron Activation Analysis (N.A.A) and a correlation is obtained between the count rate and U.H.V. By studying the count rate obtained from the sample which is subjected to N.A.A, it is possible to know information about its quality (U.H.V). | en_US |
| dc.description.sponsorship | NITW | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | Quality control | en_US |
| dc.subject | Neutrons | en_US |
| dc.subject | Radioactive materials | en_US |
| dc.subject | Gamma rays , | en_US |
| dc.title | Rapid Quality Control for Coal Seams by Neutron Activation Analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rapid_quality_control_for_coal_seams_by_neutron_activation_analysis.pdf | 198.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.