Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. Sydulu, M.R. Murthi | - |
| dc.date.accessioned | 2024-10-25T06:09:24Z | - |
| dc.date.available | 2024-10-25T06:09:24Z | - |
| dc.date.issued | 2002-08-06 | - |
| dc.identifier.citation | DOI: 10.1109/TENCON.1991.712544 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1122 | - |
| dc.description.abstract | The paper presents a 'Strenghtened Fast Decoupled Model (SFDM)' and a novel approach for the adjusted load flow analysis withoud any need for (complete or partial) refractorization of second constant-slope matrix relating the reactive mismatches and voltage correction variables. The novel approach presented for adjusted load flow solutions is found to be very effective in resolving many of the problems associated with adjusted load flow studies using Fast Decoupled models without any additional computational burden. Results obtained using standard IEEE test systems are presented. Test results establish that the proposed approach for adjusted studies is quite stable and can also be used effectively with XB and BX models. Based on the nature of the elements of the two constant-slope matrices of SFDM, a single matrix model (SMM) which uses only one constant-slope matrix for solution of active and reactive power mismatch equation for correction variables /spl Delta//spl delta/ and /spl Delta/V is also presented. It eliminates the storage, formation and triangularization of second-constant slope matrix, which is essential in case of conventional Fast Decoupled model. Test results on IEEE systems establish that SMM takes lesser CPU time and memory than XB or BX models even for normal systems. | en_US |
| dc.description.sponsorship | NITW | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | trenghtened Fast Decoupled Model | en_US |
| dc.subject | constant-slope matrix | en_US |
| dc.title | Improvements in load flow studies using strengthening of fast decoupled models | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improvements in load flow studies using strengthening of fast decoupled models.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.