Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1086| Title: | Two-Phase Stochastic Dynamic Programming Model for Optimal Operation of Irrigation Reservoir |
| Authors: | N. V. UMAMAHESH and, P. SREENIVASULU |
| Keywords: | irrigation reservoirs operation water deficit yield response |
| Issue Date: | 10-Jan-1996 |
| Publisher: | Kluwer Academic Publishers |
| Citation: | 10.1023/A:1007914019102 |
| Abstract: | A two-phase stochastic dynamic programming model is developed for optimal operation of irrigation reservoirs under a multicrop environment. Under a multicrop environment, the crops compete for the available water whenever the water available is less than the irrigation demands. The performance of the reservoir depends on how the deficit is allocated among the competing crops. The proposed model integrates reservoir release decisions with water allocation decisions. The water requirements of crops vary from period to period and are determined from the soil moisture balance equation taking into consideration the contribution of soil moisture and rainfall for the water requirements of the crops. The model is demonstrated over an existing reservoir and the performance of the reservoir under the operating policy derived using the model is evaluated through simulation. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1086 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_1007914019102.pdf | 75.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.