Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1085Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Rajendran, B.V. Apparao | - |
| dc.contributor.author | A. Mani and, N. Palaniswamy | - |
| dc.date.accessioned | 2024-10-24T06:28:06Z | - |
| dc.date.available | 2024-10-24T06:28:06Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | DOI: https://doi.org/10.1108/00035599810194150 | en_US |
| dc.identifier.issn | 0003-5599 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1085 | - |
| dc.description.abstract | The effect of amino (trimethylene phosphonic acid), (ATMP), molybdate and Zn2+ on the inhibition of corrosion of mild steel in a neutral aqueous environment containing 60 ppm Cl- has been evaluated by the weight - loss method. It is found that the formulation consisting of 50 ppm ATMP, 300 ppm MoO4 2- and 50 ppm Zn2+ has 96 per cent inhibition efficiency. The nature of the protective film has been analysed by X-ray diffraction technique FTIR and luminescence spectra. It seems that the protective film consists of Fe2(MoO4)3, ZnMoO4, Fe2+-ATMP complex and Zn(OH)2. This film is found to be luminescent. | en_US |
| dc.description.sponsorship | NITW | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MCB University Press | en_US |
| dc.subject | Corrosion | en_US |
| dc.subject | ATMP-molybdate-Zn2+ | en_US |
| dc.title | Corrosion inhibition by ATMP-molybdate-Zn2+ system in low chloride media | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10-1108_00035599810194150.pdf | 79.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.