Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trishita Das, Manas Ranjan Pandit | - |
| dc.contributor.author | Purnesh Singh Badavath, Vijay Kumar | - |
| dc.date.accessioned | 2024-10-10T05:06:43Z | - |
| dc.date.available | 2024-10-10T05:06:43Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1075 | - |
| dc.description.abstract | We present a deep learning model that recognizes multiplexed superposed Laguerre Gaussian beams through their astigmatic transformed far-field speckle patterns with an accuracy of 99%. © 2023 The Author(s) | en_US |
| dc.description.sponsorship | NIW | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Frontiers in Optics + Laser Science © 2023 Optica Publishing Group | en_US |
| dc.subject | Speckle-learned | en_US |
| dc.subject | Demultiplexing | en_US |
| dc.subject | Gaussian Beams | en_US |
| dc.title | Speckle-learned Demultiplexing of Intensity Degenerate Laguerre Gaussian Beams | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FIO-2023-JM7A.29.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.