Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purnesh Singh Badavath, Vijay Kumar | - |
dc.date.accessioned | 2024-10-10T04:53:44Z | - |
dc.date.available | 2024-10-10T04:53:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1073 | - |
dc.description.abstract | The experimental proof-of-concept for 1-D CNN empowered speckle-based non-line-of-sight communication using Hermite-Gaussian modes is presented and achieved an average classification accuracy >96%. | en_US |
dc.description.sponsorship | NITW | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Optics + Laser Science (FiO/LS) @ Optica Publishing Group | en_US |
dc.subject | 1D CNN | en_US |
dc.subject | non-line-of-sight Communication | en_US |
dc.subject | Hermite-Gaussian modes | en_US |
dc.title | 1D CNN Empowered Speckle-based non-line-of-sight Communication using Hermite-Gaussian modes | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FiO-2022-JW5B.56.pdf | 474.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.