Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 200
| Issue Date | Title | Author(s) |
| 2015 | FPGA Implementation of Vedic Floating Point Multiplier | Kodali, Ravi Kishore; Boppana, Lakshmi; Yenamachintala, Sai Sourabh |
| 2015 | Development of Cloud Based Light Intensity Monitoring System Using Raspberry Pi | KUMAR, N PRADEEP; JATOTH, RA VI KUMAR |
| 2012-12 | Identification of Cardiac Ischemia using bispectral analysis of ECG | Valupadasu, R.; Chunduri, B.R.R.; Chanagoni, V. |
| 2014 | Area based Coverage for three Deployment distributions and their Connectivity in Wireless Sensor Networks | Sai Prakash, S.K.L.V.; Patidar, Niranjan |
| 2015 | Carrier Frequency Offset Estimation in Power Line Communication Networks | S.K.L.V, Sai Prakash; Lakshmi, J Dharani Sai |
| 2015 | Co-operative Spectrum Sensing for Cognitive Radio Systems over Fading Channels | Dalai, Durga Prasad; Anuradha, S. |
| 2014 | Musical Instrument Classification using Higher Order Spectra | Bhalke, D.G.; Rama Rao, C.B; Bormane, D.S. |
| 2015 | Multiband Multipolarized Planar Antenna for WLAN/WiMAX Applications | Rama, Sanjeeva R.; D, Vakula.; N.V.S.N, Sarma. |
| 2012-12 | Parallel Implementation of LBP Based Face Recognition on GPU Using OpenCL | Dwith, C.Y.N;; Rathna, G.N. |
| 2015 | HYBRID GA-PSO TRAINED FUNCTIONAL LINK ARTIFICIAL NEURAL NETWORK BASED CHANNEL EQUALIZER | Utkarsh, Ayush; Kantha, Aditya Sarjak; Praveen, J.; Kumar, J. Ravi |
| 2015 | Realistic dynamic timing verification for complex mixed signal hard macro's using UVM | Parihar, Kunal; M, Venkatesh; Patel, Ravikumar |
| 2014 | An Application of Geometric Active Contour in Bio-medical Engineering | Byreddy, Dinesh Reddy; Raghunadh, M.V. |
| 2015 | On-chip CMOS temperature sensor with current calibrated accuracy of -1.1°C to +1.4°C (3?) from -20°C to 150°C | Bashir, Mudasir; Patri, Sreehari Rao; KSR, Krishnaprasad |
| 2014 | Compact concentric ring shaped antenna for ultra wide band applications | Singha, Rahul; Vakula, D.; Sarma, N.V.S.N. |
| 2014 | Multi-level LEACH protocol model using NS-3 | Kodali, Ravi Kishore; Aravapalli, Naveen Kumar |
| 2014 | A 10-bit 25MSPS Low Power Pipeline ADC for Mobile HDTV Receiver System | Dongre, Krushna; Akre, Pratik; Kamdi, Rahul; Sarangam, K. |
| 2014 | Implementation and performance evolution of Kalman Filters for Target Tracking using Bistatic Range and Range Rate Measurements | Harinath, Garapati Kesava; Kumar, Jatoth Ravi |
| 2014 | A Novel Receiver Window Function For ICI reduction in OFDM system | Vemula, Mamatha; Prasad, P. Hari Krishna |
| 2014 | Multi-level LEACH protocol using NS-3 | Kodali, Ravi Kishore; Aravapalli, Naveen Kumar |
| 2015 | Filtered Two-Bit Transform for Block Based Motion Estimation | Sri, P.Bhagya; Roohi, E.; Siddiqui, Osman; Muralidhar, P.; Rao, C.B. Rama |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 200