Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 468
| Issue Date | Title | Author(s) |
| 2012-10 | Investigation of transient and temporary overvoltages in a wind farm | Chennamadhavuni, A.; Kumar Munji, K; Bhimasingu, R. |
| 2012-07 | Short-range fixed head hydrothermal scheduling using Fast genetic algorithm | Ramesh Kumar, B..; Murali, M.; Sailaja Kumari, M.; Sydulu, M. |
| 2014 | A front end boost asymmetrical multi level inverter with single input source | Hadgu, Hagos; Kirubakaran, A |
| 2012-09 | An innovaive idea to improve the undergraduate teaching teams in India | Bezawada, C.; Valluri, N.B.; Srihari Shahamir, N. |
| 2015 | An Improved Three Level Hysteresis Current Controller for Single Phase Shunt Active Power Filter | Varaprasad, O V S R; Siva Sarma, D V S S |
| 2014 | Application of firefly algorithm for radial distribution network reconfiguration using different loads | LakshmiReddy, Y.; Sathiyanarayanan, T.; Sydulu, M. |
| 2012-03 | Zbus Based Transmission Loss Allocation in the Multiple Transaction Frame-Work | Lalitha, S.V.N.L.; Sydulu, M. |
| 2015 | ANFIS Based Coordinated Control for an Offshore Wind Farm Connected VSC MTDC System | Kumar, M. Ajay; Kumar, B. Vijay; Srikanth, N.V. |
| 2012-07 | Investigation of enabling wind generations employing plug-in hybrid electric vehicles | Hajian, M.; Manish, S.; Zareipour, H.; Rosehart, W.D. |
| 2015 | Design and Control of Two-Inverter Dual Frequency Induction Hardening | Selvi, S.P.; kumar, P. Sharat; Vishwanathan, N. |
| 2012-10 | Elitist Teaching Learning Opposition based algorithm for global optimization | Rajasekhar A., A.; Rani, R; Ramya, K.; Abraham, A. |
| 2014 | Comparison of control methods for high frequency IH cooking applications | Bhaskar, D.V.; Yagnyaseni, N; Maity, T.; Vishwanathan, N |
| 2014 | Multi-objective economic emission load dispatch using teacher-learning- based optimization technique | Dinesh Varma, T.; Vinod Kumar, D.M. |
| 2012-07 | LMP based electricity market simulation using genetic algorithm | Murali, M.; Sailaja Kumari, M.; Sydulu, M. |
| 2015 | Transmission Embedded Cost Allocation using Proportional Nucleolus based Game Theoretic Approach in a Restructured Power Market | Matcha, Murali; Kumari, Matam Sailaja; Sydulu, Maheswarapu |
| 2012-05 | Real Coded Genetic Algorithm based dynamic Congestion Management in open power markets | Muneender, E.; Vinodkumar, D.M. |
| 2012-05 | A Smart energy Meter Architecture in Indian context | Prudhvi, P.; Bhalodi, D.; Manohar, M.; Padidela, V.; Adapa, S. |
| 2012-12 | A space-vector modulation scheme for a four-level dual inverter fed open-end winding induction motor drive | Reddy, B.V.; Somasekhar, V.T. |
| 2014 | 250mA ultra low drop out regulator with high slew rate double recycling folded cascode error amplifier | Patri, Sreehari Rao; Alapati, Suresh; Chowdary, Surendra; Prasad, Krishna |
| 2014 | Optimal PMU Placement Techniques for the Topological Observability of a Partial network of the Southern Grid of India | Satish Kumar, K; Sydulu, Maheswarapu |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 468