Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 420
| Issue Date | Title | Author(s) |
| 2012-07 | Investigation of enabling wind generations employing plug-in hybrid electric vehicles | Hajian, M.; Manish, S.; Zareipour, H.; Rosehart, W.D. |
| 2015 | Design and Control of Two-Inverter Dual Frequency Induction Hardening | Selvi, S.P.; kumar, P. Sharat; Vishwanathan, N. |
| 2012-10 | Elitist Teaching Learning Opposition based algorithm for global optimization | Rajasekhar A., A.; Rani, R; Ramya, K.; Abraham, A. |
| 2014 | Comparison of control methods for high frequency IH cooking applications | Bhaskar, D.V.; Yagnyaseni, N; Maity, T.; Vishwanathan, N |
| 2014 | Multi-objective economic emission load dispatch using teacher-learning- based optimization technique | Dinesh Varma, T.; Vinod Kumar, D.M. |
| 2012-07 | LMP based electricity market simulation using genetic algorithm | Murali, M.; Sailaja Kumari, M.; Sydulu, M. |
| 2015 | Transmission Embedded Cost Allocation using Proportional Nucleolus based Game Theoretic Approach in a Restructured Power Market | Matcha, Murali; Kumari, Matam Sailaja; Sydulu, Maheswarapu |
| 2012-05 | Real Coded Genetic Algorithm based dynamic Congestion Management in open power markets | Muneender, E.; Vinodkumar, D.M. |
| 2012-05 | A Smart energy Meter Architecture in Indian context | Prudhvi, P.; Bhalodi, D.; Manohar, M.; Padidela, V.; Adapa, S. |
| 2012-12 | A space-vector modulation scheme for a four-level dual inverter fed open-end winding induction motor drive | Reddy, B.V.; Somasekhar, V.T. |
| 2014 | 250mA ultra low drop out regulator with high slew rate double recycling folded cascode error amplifier | Patri, Sreehari Rao; Alapati, Suresh; Chowdary, Surendra; Prasad, Krishna |
| 2014 | Optimal PMU Placement Techniques for the Topological Observability of a Partial network of the Southern Grid of India | Satish Kumar, K; Sydulu, Maheswarapu |
| 2013-12 | Full bridge series resonant inverter for induction cooking application | Bhaskar, D.V.; Vishwanathan, N. |
| 2014 | Single Stage PV Source Based Dual Inverter Fed Open-End Winding Induction Motor Pump Drive | Ramulu, Ch.; Praveen Kumar, T; Jain, Sachin |
| 2015 | LMP in Single Auction Model of a Restructured Power System using Bat Algorithm | Matcha, Murali; Kumari, Matam Sailaja; Sydulu, Maheswarapu |
| 2014 | Fast fault recovery of a grid integrated wind farm based HVDC Light transmission system | Kumar, M. Ajay; Archana, K. Ujjwala; Srikanth, N.V. |
| 2014 | Two-quadrant clamping inverter scheme for three-level open-end winding induction motor drive | Pradabane, Srinivasan; Narasimharaju, B.L; Srikanth, N.V |
| 2015 | Advanced Windowed Interpolated FFT Algorithms for Harmonic Analysis of Electrical Power System | Varaprasad, O V S R; Siva Sarma, D V S S; Pand, Rakesh Kumar |
| 2015 | Encoderless Model Predictive Direct Torque Control of Induction Motor Drive based on MRAS | Muddineni, Vishnu Prasad; Sandepudi, Srinivasa Rao |
| 2013-12 | A new SVPWM for dual-inverter fed three-level induction motor drive | Pradabane, S. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 420