Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 122
| Issue Date | Title | Author(s) |
| 2013 | Context Dependent Bag of Words Generation | Jadhav, Swapnil Ashok; Somayajulu, D.V.L.N.; Nagesh Bhattu, S.; Subramanyam, R.B.V.; Suresh, P. |
| 2012-01 | Access control mechanisms for outsourced data in cloud | Purushothama, B.R.; Amberker, B.B. |
| 2015 | A New Hybrid Watermarking Technique using DCT and DWT based on Scaling Factor | Raju, U.S.N.; Sethi, Kamalakanta; Choudhary, Sunaina; Jain, Priyanka |
| 2012-12 | Reconciling visual cryptography with an Etched photoengraving practice for an exceedingly secured secret image sharing | Selvan, N.S. |
| 2012 | Reversible Steganographic Scheme with High Embedding Capacity using Dual Cover Images | Nagaraj, V; Dharwadkar, N.V.; Amberker, B.B. |
| 2015 | Weighted Finite Automata based Image Compression on Hadoop MapReduce Framework | Raju, U. S. N; Sandeep, Irlanki; Sai Karthik, Nattam; Praveen, Rayapudi Siva; Sachan, Mayank Singh |
| 2015 | Pseudo Random Bit Generation Using Arithematic Progression | Divyanjali, Ankur and; Bhardwaj, Trishansh |
| 2012-12 | Efficient data collection with directional antenna and network coding in wireless sensor networks | Rout, R.R.; Ghosh, S; Ghosh, S.K. |
| 2014 | Power optimized PLL implementation in 180nm CMOS technology | Sreehari, Patri; Devulapalli, Pavankumarsharma; Kewale, Dhananjay; Asbe, Omkar; Prasad, K S R Krishna |
| 2014 | Multi-objective indicator based evolutionary algorithm for portfolio optimization | Bhagavatula, Sowmya Sree; Sanjeevi, Sriram G.; Kumar, Divya; Yadav, Chitranjan Kumar |
| 2015 | A New Method of Assessing the Students using Video Assignments | Raju, U.S.N.; Kadambari, K.V.; Reddy, P.Venkata Subba |
| 2015 | Content Based Image Retrieval on Hadoop Framework | Raju, U.S.N.; George, Shibin; Praneeth, V. Sairam; Deo, Ranjeet; Jain, Priyanka |
| 2012 | Secure Group Key Management Scheme for Simultaneous Multiple Groups with Overlapped Memberships Using Binomial Key Tree | Purushothama, B.R.; Shirisha, K.; Amberker, B.B. |
| 2015 | Detection of Node-Misbehavior using Overhearing and Autonomous Agents in Wireless Ad-hoc Networks | Agarwal, Dikshita; Rout, Rashmi Ranjan; Ravichandra, Sadam |
| 2015 | A Dissection of Pseudorandom number Generators | Bhardwaj, Trishansh; Ankur and, Divyanjali |
| 2015 | Query Object Detection in Big Video Data on Hadoop Framework | Raju, U.S.N; Varma, N.Kishan; Pariveda, Harikrishna; Reddy, Kotte Abhilash |
| 2013-12 | Paired feature constraints for latent dirichlet topic models | Sristy, N.B.; Somayajulu, D.V.L.N.; Subramanyam, R.B.V. |
| 2015 | A Novel Approach for Classification of E-Commerce Data | K, Chaitanya; Somayajulu, D. V. L. N.; Krishna, P. Radha |
| 2015 | A Hybrid Population Seeding Technique Based Genetic Algorithm For Stochastic Multiple Depot Vehicle Routing Problem | S, Sathyanarayanan; Joseph, K. Suresh; Jayakumar, S.K.V. |
| 2014 | Software Rejuvenation in Cloud Systems Using Neural Networks | Sudhakar, Chapram; Shah, Ishan; Ramesh, T. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 122